Mines and marine ventilation, commercial air conditioning for cinema, offices, hospitals etc., textile humidification, air cleaning for drug & pharmaceutical industries, pneumatic conveying, induced draft fans for steel mills, boiler houses etc., fume removal, foundry dust collection.
According to AMCA (Air Moving & Control Association, Inc.) Centrifugal Fans are calssified into two groups according to their general application.
Centrifugal Fans - It include Air Foil (AF) , Backward Inclined (BI) , Forward Curved (FC) , -Can be used for Exhaust/Supply Systems.
| Group 1 | Group 2 | ||||||
|---|---|---|---|---|---|---|---|
| AF | BI | FC | XB | XS | XC | XO | |
| Size in inch | 12-109 | 12-109 | 12-33 | 11-60 | 11-60 | 11-60 | 11-60 |
| Scroll % | 100 | 100 | 100 | 80 | 80 | 80 | 80 |
| SWSI | Y | Y | Y | Y | Y | Y | Y |
| DWDI | Y | Y | Y | N | N | N | N |
| Shroud | F | F/C | F/C | C | C | None | None |
| Capacities(cfm) | 700-350000 | 774-48690 | 800-30000 | 1056-136500 | 1056-135946 | 1056-136500 | 1056-106500 |
| SP(WG) | 0.25"-22 | 0.25"-6.75" | 0.25"-6.75" | 1"-16" | 1"-16" | 1"-16" | 1"-16" |
| BHP Curve | Non O/L | Non O/L | Non O/L | Slight O/L | O/L | O/L | O/L |
| Max.Mech Eff (%) | 92 | 78 | 65 | 79 | 71 | 67 | 63 |
Y=YES, N=NO, F=FLAT, C=CONICAL, O/L=OVER LOADING, SWSI=SINGLE WHEEL SINGLE INLET, DWDI=DOUBLE WHEEL DOUBLE INLET